Product Center
Professional screw barrel manufacturer
| Texture of material | 38CrMoAIA | 42CrMo | SKD-61 Die steel | 9Crl8MoV | DIN.8550 | |||
| Technological process | Advantage | related data | processing time | Data after processing | Data after processing | Data after processing | Data after processing | Data after processing |
| 真空热处理 | hardness from surface to bottom | hardness | HRC50-52 | HRC53-57 | ||||
| Hardness layer | Surface to bottom | HRC53-57 | ||||||
| nitridation | Wear resistance | hardness | 100H | HRC68 | HRC45 | HRC62(2 次) | HRC65 | |
| Hardness layer | 0.6m/m | 0.3m/m | 0.4m/m | 0.4m/m | ||||
| Medium frequency quenching | Process speed | hardness | HRC55 | |||||
| Hardness layer | 1.5m/m | |||||||
| Hard chromium plating | Strong liquidity | hardness | HRC58 | HRC58 | HRC58 | |||
| Hardness layer | 0.035m/m | 0.06m/m | 0.035m/m | |||||
| Chain chin alloy | High temperature resistance, good adhesion density and corrosion resistance | hardness | HRC75 | HRC75 | HRC75 | HRC75 | ||
| Hardness layer | 0.01-0.02 m/m | 0.01-0.02m/m | 0.01 〜0.02m/m | 0.01 〜0.02m/m | ||||
| Strong wear resistance and high temperature resistance | Good corrosion resistance and acidity | High torque resistance | ||||||
Zhoushan Tuoxin Machinery Manufacturing Co., Ltd
Provide customers with the most timely and thoughtful service!
Contact information
Tel:0086-580-8590787
Mobile phone:0086-13857229638
Add: No.24 Dafeng Road, xihou Industrial Zone, Jintang Town, Dinghai District, Zhoushan City, Zhejiang Province
Navigation
Product

Mobile QR code

Mobile QR code
© 2020 Zhoushan Tuoxin Machinery Manufacturing Co., Ltd Copyright
Zhejiang ICP preparation No. 19032906-1



